1Run 18100-1913
 Analysis center: USN -- US Naval Observatory
 Analyst:         Christopher Dieck ( christopher.dieck@navy.mil )
 Machine:         nuit.usno.navy.mil  x86_64  Linux 2.6.32-696.23.1.el6.x86_64
 Executables:     
 Solve initials:  CD
 Spool format:    SgLib-0.4.4 (G'Kamazad)
 Local time:      2018.04.10-15:13:53
 Correlator type: difx    
 Mark-3 db_name:

 Data base $18MAR22XE Ver  3

 Matrix Condition Number =   2.264675589504692E+10

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2017 Jun 13

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    BADARY  :NMFDRFLY             GION                 | Pol Tide             | NMFWTFLY              
    HART15M :NMFDRFLY             GION                 | WobXCont             |                       
    ISHIOKA :NMFDRFLY             GION                 | WobYCont             |                       
    KATH12M :NMFDRFLY             GION                 | EarthTid             |                       
    KOKEE   :NMFDRFLY    cable    GION                 | Ocean                |                       
    NYALES20:NMFDRFLY    cable    GION                 | UT1Ortho             |                       
    WETTZ13N:NMFDRFLY             GION                 | XpYpOrth             |                       
    YARRA12M:NMFDRFLY             GION                 | XpYpLib              |                       
    YEBES40M:NMFDRFLY    cable    GION                 | UT1Libra             |                       
    ZELENCHK:NMFDRFLY             GION                 | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.4.4 (G'Kamazad)

          $18MAR22SE  2  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   BADARY    MET      6.6     5.2   912.8     2.0    38.3    12.9
   HART15M   MET     15.9     1.0   862.1     1.0    89.1     0.8
   ISHIOKA   MET      8.8     2.1  1000.8     3.5    86.6     9.8
   KATH12M   MET     28.5     5.0   988.7     1.0    65.1    21.5
   KOKEE     MET     14.9     1.5   888.2     0.9    89.4    11.5
   NYALES20  MET    -12.6     2.0  1003.1     0.6    66.6     4.0
   WETTZ13N  MET      0.3     1.3   937.4     2.2    97.9     4.1
   YARRA12M  MET     26.9     6.1   980.3     0.9    39.5    19.9
   YEBES40M  MET      5.1     2.9   909.6     3.3    60.1    15.5
   ZELENCHK  MET      0.5     5.4   878.9     3.5    85.6    16.3

 Run 18100-1913         4382 Observation Pairs Available 
 Session started on:    2458200.271181   2018.03.22 18:30:30.000  UTC
 Actual duration:       86320.000  sec           00 23:58:40.000  sec
 Solution type: Group delay X-band    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay     3899             33.374 ps              0.99       1.0001
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:        4011            
 Number of potentially good observations with QC 5-9:   4011           
 Number of used observations:                           3899  ( 97.21%) 
 Number of suppressed observations:                      112  (  2.79%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 BADARY  -HART15M    68/   70    49.7       0.94      2.05     0.0        0.00   47.8    0.0
 BADARY  -ISHIOKA   152/  154    23.0       0.91      1.11     0.0        0.00   20.9    0.0
 BADARY  -KATH12M    54/   55    38.4       0.90      1.55     0.0        0.00   36.6    0.0
 BADARY  -KOKEE      94/   96    27.0       0.90      1.26     0.0        0.00   25.0    0.0
 BADARY  -NYALES20  146/  147    25.4       0.93      1.29     0.0        0.00   24.2    0.0
 BADARY  -WETTZ13N  128/  130    18.4       0.91      0.97     0.0        0.00   16.5    0.0
 BADARY  -YARRA12M   48/   49    33.4       0.89      1.44     0.0        0.00   31.7    0.0
 BADARY  -YEBES40M  107/  108    23.6       0.93      1.30     0.0        0.00   23.3    0.0
 BADARY  -ZELENCHK  180/  183    51.5       0.97      2.95     0.0        0.00   52.4    0.0
 HART15M -ISHIOKA    23/   23    44.1       0.92      1.16     0.0        0.00   32.8    0.0
 HART15M -KATH12M    31/   32    72.6       0.94      1.86     0.0        0.00   66.4    0.0
 HART15M -NYALES20   69/   71    64.1       0.96      1.86     0.0        0.00   57.8    0.0
 HART15M -WETTZ13N  116/  117    62.4       0.95      2.07     0.0        0.00   58.1    0.0
 HART15M -YARRA12M   60/   67    71.7       0.92      2.40     0.0        0.00   70.4    0.0
 HART15M -YEBES40M  124/  131    60.8       0.95      2.37     0.0        0.00   59.7    0.0
 HART15M -ZELENCHK  122/  129    68.6       0.95      2.67     0.0        0.00   67.1    0.0
 ISHIOKA -KATH12M    83/   87    46.3       0.91      1.51     0.0        0.00   43.1    0.0
 ISHIOKA -KOKEE     157/  161    38.8       0.93      1.40     0.0        0.00   34.2    0.0
 ISHIOKA -NYALES20   89/   91    29.3       0.93      1.11     0.0        0.00   22.8    0.0
 ISHIOKA -WETTZ13N   74/   74    26.1       0.93      1.01     0.0        0.00   18.1    0.0
 ISHIOKA -YARRA12M   60/   60    44.3       0.93      1.52     0.0        0.00   40.9    0.0
 ISHIOKA -YEBES40M   44/   48    23.3       0.92      1.06     0.0        0.00   19.5    0.0
 ISHIOKA -ZELENCHK   80/   82    44.6       0.95      1.96     0.0        0.00   42.4    0.0
 KATH12M -KOKEE      73/   78    71.9       0.95      2.16     0.0        0.00   68.3    0.0
 KATH12M -NYALES20   16/   16    46.3       0.94      1.42     0.0        0.00   38.6    0.0
 KATH12M -WETTZ13N   17/   17    52.4       0.94      1.51     0.0        0.00   45.9    0.0
 KATH12M -YARRA12M  164/  169    38.6       0.89      1.34     0.0        0.00   35.7    0.0
 KATH12M -YEBES40M    9/   11    50.8       0.93      1.34     0.0        0.00   41.1    0.0
 KATH12M -ZELENCHK   18/   20    69.2       0.96      2.39     0.0        0.00   66.6    0.0
 KOKEE   -NYALES20   70/   71    44.1       0.95      1.57     0.0        0.00   39.9    0.0
 KOKEE   -WETTZ13N   51/   51    28.7       0.91      1.06     0.0        0.00   21.9    0.0
 KOKEE   -YARRA12M   50/   52    53.6       0.92      1.64     0.0        0.00   49.8    0.0
 KOKEE   -YEBES40M   41/   44    31.4       0.91      1.35     0.0        0.00   29.5    0.0
 KOKEE   -ZELENCHK   44/   46    46.4       0.94      2.06     0.0        0.00   45.7    0.0
 NYALES20-WETTZ13N  184/  187    29.5       0.95      1.25     0.0        0.00   25.4    0.0
 NYALES20-YARRA12M   22/   24    37.3       0.91      1.21     0.0        0.00   29.8    0.0
 NYALES20-YEBES40M  153/  158    27.8       0.94      1.35     0.0        0.00   26.1    0.0
 NYALES20-ZELENCHK  166/  175    51.2       0.96      2.44     0.0        0.00   50.3    0.0
 WETTZ13N-YARRA12M   22/   23    50.2       0.95      1.72     0.0        0.00   45.6    0.0
 WETTZ13N-YEBES40M  233/  234    21.2       0.92      1.13     0.0        0.00   19.8    0.0
 WETTZ13N-ZELENCHK  218/  221    48.5       0.97      2.51     0.0        0.00   48.2    0.0
 YARRA12M-YEBES40M   16/   17    22.8       0.83      0.94     0.0        0.00   19.2    0.0
 YARRA12M-ZELENCHK   31/   33    63.9       0.95      2.28     0.0        0.00   62.2    0.0
 YEBES40M-ZELENCHK  192/  199    51.5       0.97      2.79     0.0        0.00   52.0    0.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     0008-264 A       7/    7    42.8        0.93     1.86     0.0        0.00
     0016+731 B     202/  202    24.5        0.84     1.71     0.0        0.00
     0019+058 C       1/    1    60.7        1.33     1.42     0.0        0.00
     0025+197 D       4/    4    42.0        0.97     2.17     0.0        0.00
     0048-427 E       2/    3    44.4        0.84     1.09     0.0        0.00
     0059+581 F     169/  172    22.5        0.80     1.68     0.0        0.00
     0115-214 G       1/    1    72.7        0.93     0.95     0.0        0.00
     0134+311 H       7/    7    45.9        1.16     2.05     0.0        0.00
     0201+113 I       1/    1    53.0        1.86     2.08     0.0        0.00
     NGC1052  J       8/    8    32.8        0.95     2.32     0.0        0.00
     0300+470 K      66/   66    28.2        0.82     1.62     0.0        0.00
     0308-611 L      14/   14    51.0        0.83     1.56     0.0        0.00
     0322+222 M     147/  149    32.2        0.94     1.90     0.0        0.00
     0332-403 N      13/   14    55.9        0.98     1.98     0.0        0.00
     0332+078 O     159/  165    48.3        1.12     1.86     0.0        0.00
     0338-214 P       9/    9    36.4        0.76     1.20     0.0        0.00
     0340+362 Q      12/   12    57.2        1.25     2.38     0.0        0.00
     0420-014 R      96/  101    32.5        0.78     1.62     0.0        0.00
     0442+389 S       4/    4    34.4        0.73     1.23     0.0        0.00
     0454-234 T      84/   87    39.6        0.93     2.57     0.0        0.00
     0506+101 U       1/    1    91.9        1.32     3.91     0.0        0.00
     0530-727 V       5/    5    80.3        1.40     3.47     0.0        0.00
     0537-441 W      47/   52    55.2        1.00     1.71     0.0        0.00
     0544+273 X       4/    4    28.9        0.80     1.04     0.0        0.00
     0549-575 Y       5/    5    95.6        1.37     2.37     0.0        0.00
     0613+570 Z     141/  146    27.4        0.84     1.52     0.0        0.00
     0642+449 A      87/   93    43.0        1.12     2.51     0.0        0.00
     0646-306 B       1/    1    12.4        0.19     0.43     0.0        0.00
     0648-165 C      23/   24    50.7        1.03     1.74     0.0        0.00
     0657+172 D       3/    4    27.4        0.75     1.41     0.0        0.00
     0716+714 E     162/  164    24.3        0.82     1.79     0.0        0.00
     0743-006 F      14/   14    45.0        1.16     2.06     0.0        0.00
     0748+126 G     103/  104    37.4        0.99     2.46     0.0        0.00
     0749+540 H      22/   22    41.9        1.04     1.84     0.0        0.00
     0814+425 I      74/   74    26.3        0.77     1.16     0.0        0.00
     0827+243 J      76/   78    33.3        0.87     1.73     0.0        0.00
     0834-201 K       9/    9    47.1        1.35     3.14     0.0        0.00
     0912+029 L      13/   13    43.3        1.10     2.22     0.0        0.00
     0920-397 M       2/    2    50.9        0.62     0.92     0.0        0.00
     0958+346 N       7/    7    19.8        0.46     0.56     0.0        0.00
     1031+567 O       1/    2   113.0        2.08     5.22     0.0        0.00
     1034-293 P      21/   21    28.1        0.68     1.11     0.0        0.00
     1053+815 Q       7/    7    41.4        1.21     2.74     0.0        0.00
     1057-797 R      20/   21    32.1        0.59     1.04     0.0        0.00
     1104-445 S      17/   19    58.2        1.23     1.87     0.0        0.00
     1123+264 T      60/   61    33.7        0.87     1.82     0.0        0.00
     1133-032 U      16/   16    62.1        1.20     2.46     0.0        0.00
     1144+402 V      65/   66    32.0        0.92     1.54     0.0        0.00
     1213-172 W      50/   52    39.6        1.00     2.13     0.0        0.00
     1236+077 X      75/   75    34.7        0.82     1.36     0.0        0.00
     1243-072 Y      32/   34    41.5        1.05     1.83     0.0        0.00
     1255-316 Z      15/   16    48.0        1.16     3.13     0.0        0.00
     1324+224 A      52/   52    37.0        0.87     1.48     0.0        0.00
     1325-558 B       1/    1    35.4        0.44     0.84     0.0        0.00
     1342+662 C       7/    7    51.5        1.22     2.08     0.0        0.00
     1351-018 D      11/   16    31.3        0.88     1.23     0.0        0.00
     1354-152 E       7/    7    30.9        0.61     0.82     0.0        0.00
     1413+135 F       1/    1    37.4        0.72     1.51     0.0        0.00
     1418+546 G     161/  173    36.8        1.08     1.95     0.0        0.00
     1451-375 H       4/    4    75.9        1.11     2.30     0.0        0.00
     1502+036 I      39/   39    49.0        1.11     2.27     0.0        0.00
     1514+197 J      11/   11    34.1        0.81     1.84     0.0        0.00
     1520+437 K      78/   78    39.8        0.96     1.39     0.0        0.00
     1550-242 L      16/   17    67.1        1.12     1.56     0.0        0.00
     1602-115 M      13/   13    45.8        1.01     2.45     0.0        0.00
     1611+343 N      65/   65    33.8        1.05     2.71     0.0        0.00
     1623+578 O       2/    2    12.6        0.36     0.38     0.0        0.00
     1639+230 P     154/  158    34.1        0.95     1.82     0.0        0.00
     1656-075 Q       1/    1    57.5        1.24     1.56     0.0        0.00
     1657-261 R      19/   20    46.3        1.21     2.66     0.0        0.00
     1749+096 S     236/  242    26.2        0.74     1.64     0.0        0.00
     1751+288 T      53/   55    34.8        0.97     1.84     0.0        0.00
     1803+784 U     133/  134    26.0        0.92     1.97     0.0        0.00
     1800+440 V      42/   42    37.0        1.13     2.19     0.0        0.00
     1759-396 W      12/   14    54.4        1.12     1.84     0.0        0.00
     1758-651 X       2/    3    22.3        0.28     0.49     0.0        0.00
     1846+322 Y     159/  161    33.8        0.89     1.68     0.0        0.00
     1921-293 Z       7/    8    28.3        0.71     1.23     0.0        0.00
     2005+403 A       2/    2    33.7        1.33     1.50     0.0        0.00
     2008-159 B       5/    7    76.2        1.31     3.08     0.0        0.00
     2052-474 C       7/    9    79.0        1.41     2.69     0.0        0.00
     2059+034 D     179/  180    31.7        0.89     1.66     0.0        0.00
     2113+293 E       3/    3    29.2        0.85     1.47     0.0        0.00
     2126-158 F       3/    4    51.4        1.48     2.49     0.0        0.00
     2209+236 G      11/   11    35.4        1.05     1.61     0.0        0.00
     2243-123 H      13/   13    35.0        0.93     2.02     0.0        0.00
     2254+074 I     106/  112    47.3        1.08     1.64     0.0        0.00
     2255-282 J       9/    9    57.2        1.16     3.38     0.0        0.00
     2319+317 K      90/   97    27.2        0.82     1.25     0.0        0.00
     2335-027 L       1/    1   152.5        2.42     6.02     0.0        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     BADARY         977/  992    26.8        0.93     1.74     0.0        0.00
     HART15M        613/  640    61.4        0.94     2.24     0.0        0.00
     ISHIOKA        762/  780    30.9        0.93     1.35     0.0        0.00
     KATH12M        465/  485    45.8        0.91     1.64     0.0        0.00
     KOKEE          580/  599    37.3        0.93     1.57     0.0        0.00
     NYALES20       915/  940    32.4        0.95     1.62     0.0        0.00
     WETTZ13N      1043/ 1054    27.5        0.94     1.64     0.0        0.00
     YARRA12M       473/  494    42.0        0.91     1.65     0.0        0.00
     YEBES40M       919/  950    28.3        0.94     1.84     0.0        0.00
     ZELENCHK      1051/ 1088    51.6        0.96     2.59     0.0        0.00


                       *** Flyby Status ***

                    directory: /data1/solve/save_files

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NONE      NONE      NONE      NONE      last_usno C. Spline NONE      NONE      NO_ZONAL  N/A       NONE      NONE      

Site Plate Map: /data1/solve/save_files/sitpl.dat           

 Parameter adjustments for run 18100-1913 User=CD
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZ13N CLCK 18/03/22 18:30 Reference
Station positions are for epoch: 2018.03.23-06:35:54
    1. BADARY   7382 EURA  X Comp       -838201136.35 mm        -68.350 mm              4.525 mm              4.526 mm
    2. BADARY   7382 EURA  Y Comp       3865751249.20 mm       -315.798 mm              3.443 mm              3.443 mm
    3. BADARY   7382 EURA  Z Comp       4987670720.39 mm       -170.612 mm              4.640 mm              4.641 mm
       BADARY   7382       U Comp             -316.04 mm       -316.042 mm              5.183 mm              5.183 mm
       BADARY   7382       E Comp              133.72 mm        133.716 mm              4.699 mm              4.700 mm
       BADARY   7382       N Comp              125.48 mm        125.482 mm              2.217 mm              2.218 mm
    4. BADARY   CL 0 18/03/22 18:30                          215027.493 ns              0.041 ns              0.041 ns        
    5. BADARY   CL 1 18/03/22 18:30                               7.936 D-14            0.005 D-14            0.005 D-14      
       BADARY   Atm  2018.03.23-08:40:02.774  Avg:    33.626 ps   Rms:      18.155 ps   Tot_Rms:      18.156 ps

Station positions are for epoch: 2018.03.23-06:27:05
   56. HART15M  7378 AFRC  X Comp       5085490917.99 mm        118.989 mm              8.281 mm              8.282 mm
   57. HART15M  7378 AFRC  Y Comp       2668161285.91 mm       -213.089 mm              4.424 mm              4.424 mm
   58. HART15M  7378 AFRC  Z Comp      -2768692712.22 mm        -96.220 mm              4.880 mm              4.880 mm
       HART15M  7378       U Comp               47.74 mm         47.742 mm              9.812 mm              9.813 mm
       HART15M  7378       E Comp             -243.98 mm       -243.977 mm              2.413 mm              2.413 mm
       HART15M  7378       N Comp              -83.78 mm        -83.783 mm              3.140 mm              3.140 mm
   59. HART15M  CL 0 18/03/22 18:30                           21143.123 ns              0.046 ns              0.046 ns        
   60. HART15M  CL 1 18/03/22 18:30                             168.273 D-14            0.010 D-14            0.010 D-14      
       HART15M  Atm  2018.03.23-07:50:17.527  Avg:   -52.770 ps   Rms:     163.272 ps   Tot_Rms:     163.283 ps

Station positions are for epoch: 2018.03.23-07:11:25
  111. ISHIOKA  7369 NOAM  X Comp      -3959636065.77 mm        -47.771 mm              4.988 mm              4.988 mm
  112. ISHIOKA  7369 NOAM  Y Comp       3296825149.53 mm       -389.471 mm              2.542 mm              2.542 mm
  113. ISHIOKA  7369 NOAM  Z Comp       3747042431.47 mm       -130.526 mm              3.532 mm              3.532 mm
       ISHIOKA  7369       U Comp             -248.56 mm       -248.560 mm              5.085 mm              5.085 mm
       ISHIOKA  7369       E Comp              329.87 mm        329.873 mm              3.972 mm              3.972 mm
       ISHIOKA  7369       N Comp               20.21 mm         20.210 mm              1.477 mm              1.477 mm
  114. ISHIOKA  CL 0 18/03/22 18:30                            -103.692 ns              0.039 ns              0.039 ns        
  115. ISHIOKA  CL 1 18/03/22 18:30                               2.403 D-14            0.007 D-14            0.007 D-14      
       ISHIOKA  Atm  2018.03.23-09:15:55.842  Avg:    59.787 ps   Rms:      20.344 ps   Tot_Rms:      20.346 ps

Station positions are for epoch: 2018.03.23-08:12:11
  166. KATH12M  7375 AUST  X Comp      -4147354773.16 mm       -124.162 mm              6.551 mm              6.551 mm
  167. KATH12M  7375 AUST  Y Comp       4581542041.40 mm       -357.604 mm              5.601 mm              5.601 mm
  168. KATH12M  7375 AUST  Z Comp      -1573303111.40 mm        112.599 mm              3.424 mm              3.424 mm
       KATH12M  7375       U Comp             -204.05 mm       -204.052 mm              7.240 mm              7.240 mm
       KATH12M  7375       E Comp              332.04 mm        332.039 mm              4.578 mm              4.578 mm
       KATH12M  7375       N Comp               63.94 mm         63.939 mm              3.554 mm              3.554 mm
  169. KATH12M  CL 0 18/03/22 18:30                           16690.924 ns              0.043 ns              0.043 ns        
  170. KATH12M  CL 1 18/03/22 18:30                             -74.619 D-14            0.012 D-14            0.012 D-14      
       KATH12M  Atm  2018.03.23-09:00:09.610  Avg:    60.849 ps   Rms:      81.111 ps   Tot_Rms:      81.116 ps

  221. KOKEE    CL 0 18/03/22 19:35                           10362.087 ns              0.041 ns              0.041 ns        
  222. KOKEE    CL 1 18/03/22 19:35                             -23.737 D-14            0.010 D-14            0.010 D-14      
       KOKEE    Atm  2018.03.23-10:15:06.319  Avg:    95.378 ps   Rms:      27.500 ps   Tot_Rms:      27.502 ps

Station positions are for epoch: 2018.03.23-07:17:47
  273. NYALES20 7331 EURA  X Comp       1202462516.92 mm        -10.081 mm              4.565 mm              4.566 mm
  274. NYALES20 7331 EURA  Y Comp        252734234.36 mm       -286.641 mm              2.116 mm              2.116 mm
  275. NYALES20 7331 EURA  Z Comp       6237766113.33 mm        -91.675 mm              4.192 mm              4.192 mm
       NYALES20 7331       U Comp             -103.18 mm       -103.184 mm              3.802 mm              3.803 mm
       NYALES20 7331       E Comp             -278.44 mm       -278.438 mm              1.644 mm              1.644 mm
       NYALES20 7331       N Comp               49.94 mm         49.939 mm              5.072 mm              5.073 mm
  276. NYALES20 CL 0 18/03/22 19:52                         -181179.277 ns              0.039 ns              0.039 ns        
  277. NYALES20 CL 1 18/03/22 19:52                             103.910 D-14            0.006 D-14            0.006 D-14      
       NYALES20 Atm  2018.03.23-07:29:05.083  Avg:    -9.162 ps   Rms:      18.388 ps   Tot_Rms:      18.389 ps

Station positions are for epoch: 2018.03.23-06:17:23
  328. WETTZ13N 7387 EURA  X Comp       4075627648.43 mm         28.426 mm              4.828 mm              4.829 mm
  329. WETTZ13N 7387 EURA  Y Comp        931774026.38 mm       -284.616 mm              2.121 mm              2.121 mm
  330. WETTZ13N 7387 EURA  Z Comp       4801552246.20 mm       -132.800 mm              3.579 mm              3.579 mm
       WETTZ13N 7387       U Comp             -123.81 mm       -123.812 mm              3.362 mm              3.362 mm
       WETTZ13N 7387       E Comp             -283.79 mm       -283.792 mm              1.569 mm              1.569 mm
       WETTZ13N 7387       N Comp              -59.85 mm        -59.855 mm              5.182 mm              5.183 mm
       WETTZ13N Atm  2018.03.23-06:44:54.893  Avg:   -17.336 ps   Rms:      16.560 ps   Tot_Rms:      16.561 ps

Station positions are for epoch: 2018.03.23-07:14:03
  356. YARRA12M 7376 AUST  X Comp      -2388896297.89 mm       -168.890 mm              5.627 mm              5.628 mm
  357. YARRA12M 7376 AUST  Y Comp       5043349752.94 mm       -241.064 mm              6.164 mm              6.164 mm
  358. YARRA12M 7376 AUST  Z Comp      -3078590782.66 mm         77.335 mm              4.364 mm              4.365 mm
       YARRA12M 7376       U Comp             -164.80 mm       -164.802 mm              7.200 mm              7.200 mm
       YARRA12M 7376       E Comp              255.83 mm        255.827 mm              5.003 mm              5.004 mm
       YARRA12M 7376       N Comp               -3.07 mm         -3.067 mm              3.439 mm              3.440 mm
  359. YARRA12M CL 0 18/03/22 18:30                            5780.499 ns              0.064 ns              0.064 ns        
  360. YARRA12M CL 1 18/03/22 18:30                             -35.574 D-14            0.046 D-14            0.046 D-14      
  386. YARRA12M BR 0 18/03/23 03:06                               0.054 ns              0.087 ns              0.087 ns        
  387. YARRA12M BR 1 18/03/23 03:06                              -1.670 D-14            0.274 D-14            0.274 D-14      
       YARRA12M Atm  2018.03.23-09:41:13.718  Avg:     1.679 ps   Rms:      20.699 ps   Tot_Rms:      20.701 ps

Station positions are for epoch: 2018.03.23-06:24:21
  413. YEBES40M 7386 EURA  X Comp       4848761840.68 mm         11.679 mm              4.973 mm              4.974 mm
  414. YEBES40M 7386 EURA  Y Comp       -261484418.34 mm       -231.343 mm              2.107 mm              2.108 mm
  415. YEBES40M 7386 EURA  Z Comp       4123084942.77 mm       -102.230 mm              3.536 mm              3.536 mm
       YEBES40M 7386       U Comp              -48.09 mm        -48.093 mm              3.610 mm              3.610 mm
       YEBES40M 7386       E Comp             -230.38 mm       -230.379 mm              2.271 mm              2.271 mm
       YEBES40M 7386       N Comp              -93.38 mm        -93.381 mm              4.847 mm              4.847 mm
  416. YEBES40M CL 0 18/03/22 19:10                           -7793.282 ns              0.038 ns              0.038 ns        
  417. YEBES40M CL 1 18/03/22 19:10                             -23.165 D-14            0.005 D-14            0.005 D-14      
       YEBES40M Atm  2018.03.23-05:44:07.035  Avg:   -15.754 ps   Rms:     120.354 ps   Tot_Rms:     120.363 ps

Station positions are for epoch: 2018.03.23-06:19:28
  468. ZELENCHK 7381 EURA  X Comp       3451207499.57 mm        -40.427 mm              5.747 mm              5.747 mm
  469. ZELENCHK 7381 EURA  Y Comp       3060375174.56 mm       -243.442 mm              3.792 mm              3.792 mm
  470. ZELENCHK 7381 EURA  Z Comp       4391914937.33 mm       -110.672 mm              5.400 mm              5.401 mm
       ZELENCHK 7381       U Comp             -215.02 mm       -215.020 mm              6.812 mm              6.812 mm
       ZELENCHK 7381       E Comp             -155.32 mm       -155.321 mm              2.527 mm              2.527 mm
       ZELENCHK 7381       N Comp               52.80 mm         52.804 mm              4.877 mm              4.877 mm
  471. ZELENCHK CL 0 18/03/22 18:30                          213581.513 ns              0.044 ns              0.044 ns        
  472. ZELENCHK CL 1 18/03/22 18:30                             -15.733 D-14            0.008 D-14            0.008 D-14      
       ZELENCHK Atm  2018.03.23-05:21:33.391  Avg:   -37.035 ps   Rms:      31.688 ps   Tot_Rms:      31.690 ps

 Atmosphere Constraint Statistics
  1. BADARY   Input  75.00 ps/h RMS   0.84 ps/h NRMS  0.01 share ???? count  25
  2. HART15M  Input  75.00 ps/h RMS   7.01 ps/h NRMS  0.09 share ???? count  25
  3. ISHIOKA  Input  75.00 ps/h RMS   1.00 ps/h NRMS  0.01 share ???? count  25
  4. KATH12M  Input  75.00 ps/h RMS   4.04 ps/h NRMS  0.05 share ???? count  25
  5. KOKEE    Input  75.00 ps/h RMS   1.30 ps/h NRMS  0.02 share ???? count  25
  6. NYALES20 Input  75.00 ps/h RMS   0.80 ps/h NRMS  0.01 share ???? count  25
  7. WETTZ13N Input  75.00 ps/h RMS   0.71 ps/h NRMS  0.01 share ???? count  25
  8. YARRA12M Input  75.00 ps/h RMS   0.97 ps/h NRMS  0.01 share ???? count  25
  9. YEBES40M Input  75.00 ps/h RMS   4.96 ps/h NRMS  0.07 share ???? count  25
 10. ZELENCHK Input  75.00 ps/h RMS   1.55 ps/h NRMS  0.02 share ???? count  25
     Overall                    RMS   2.32 ps/h NRMS  0.03 share ???? count 250

 Clock Constraint Statistics
  1. BADARY   Input   5.00 D-14 RMS   0.12 D-14 NRMS  0.02 share ???? count  25
  2. HART15M  Input   5.00 D-14 RMS   0.40 D-14 NRMS  0.08 share ???? count  25
  3. ISHIOKA  Input   5.00 D-14 RMS   0.09 D-14 NRMS  0.02 share ???? count  25
  4. KATH12M  Input   5.00 D-14 RMS   0.27 D-14 NRMS  0.05 share ???? count  25
  5. KOKEE    Input   5.00 D-14 RMS   0.15 D-14 NRMS  0.03 share ???? count  25
  6. NYALES20 Input   5.00 D-14 RMS   0.07 D-14 NRMS  0.01 share ???? count  25
  7. YARRA12M Input   5.00 D-14 RMS   0.12 D-14 NRMS  0.02 share ???? count  25
  8. YEBES40M Input   5.00 D-14 RMS   0.35 D-14 NRMS  0.07 share ???? count  25
  9. ZELENCHK Input   5.00 D-14 RMS   0.13 D-14 NRMS  0.03 share ???? count  25
     Overall                    RMS   0.19 D-14 NRMS  0.04 share ???? count 225

  523. UT1-TAI   1,  18/03/23 06:46       -0.9989  ms/d       3.48 micros/d        3.85 micros/d        3.85 micros/d
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
18/03/23 06:46        0.0000         0.0000         0.0000          0.00         0.00         0.00

 
 General constraints usage information:                                                                                 
 
 1) CLO_RATE "Clock rate between segments     " sigma  5.000E+00 10^-14 sec/sec
 2) ATM_RATE "Atmosphere rate between segments" sigma  7.500E+01 psec/hr
 
 Corrected Reduced Chi-Square   1.0001

1     Baseline information for run 18100-1913
      Monument to monument values at epoch 2018Mar23
      Baseline vector components: Length, Vertical and Transverse components
                                                Vector mag c-sigma        Length c-sigma Horizontal c-sigma Vertical c-sigma
                                                      (mm)   (mm)           (mm)   (mm)      (mm)   (mm)       (mm)   (mm)
 BADARY   7382       to HART15M  7378        9832879688.75  10.33  9832879688.75   7.43     94.39   2.35    -201.33   6.63
 BADARY   7382       to ISHIOKA  7369        3406786092.02   6.60  3406786092.02   1.81    -80.66   1.02      22.48   5.65
